ofs | hex dump | ascii |
---|---|---|
0000 | 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f | .PNG........IHDR.............(-. |
0020 | 53 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 | S....gAMA......a.....sRGB....... |
0040 | 00 20 63 48 52 4d 00 00 7a 26 00 00 80 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 | ..cHRM..z&..............u0...`.. |
0060 | 3a 98 00 00 17 70 9c ba 51 3c 00 00 02 f7 50 4c 54 45 77 b0 a5 64 ac 86 44 9e 53 28 52 20 20 39 | :....p..Q<....PLTEw..d..D.S(R..9 |
0080 | 14 21 39 15 20 37 13 26 4b 1b 28 54 1f 23 56 1c 24 55 1c 24 53 1c 31 55 29 4b 87 66 33 75 4f 2c | .!9..7.&K.(T.#V.$U.$S.1U)K.f3uO, |
00a0 | 67 3a 69 9e 9e 6a ad 8e 2e 58 1a 28 4d 18 2b 4d 1b 2a 4b 17 26 45 17 29 50 1e 28 53 1e 28 52 1f | g:i..j...X.(M.+M.*K.&E.)P.(S.(R. |
00c0 | 2e 4f 20 24 3a 0b 2d 64 3d 2d 6b 3a 25 66 4c 2d 4d 34 2c 4e 1a 29 4b 1b 26 44 19 28 4a 17 25 47 | .O.$:.-d=-k:%fL-M4,N.)K.&D.(J.%G |
00e0 | 18 24 44 1c 1e 34 15 22 3f 16 22 49 17 22 41 16 27 44 1a 1f 36 11 23 4b 1c 36 8a 3c 2c 71 42 21 | .$D..4."?."I."A.'D..6.#K.6.<,qB! |
0100 | 35 0d 29 4e 1c 29 4b 1d 23 40 18 1e 3b 15 1e 38 15 1f 3d 16 1e 32 13 1e 35 12 22 45 13 1f 3f 11 | 5.)N.)K.#@..;..8..=..2..5."E..?. |
0120 | 23 42 15 21 3a 14 25 49 13 3d 7e 36 1b 43 24 23 3a 18 22 41 18 29 4b 1e 29 4d 1c 19 2a 0e 17 21 | #B.!:.%I.=~6.C$#:."A.)K.)M..*..! |
0140 | 0e 1c 39 14 22 3c 14 22 39 15 25 3c 14 27 3f 18 24 3a 15 27 3f 15 27 42 1b 1a 42 1b 1f 38 15 25 | ..9."<."9.%<.'?.$:.'?.'B..B..8.% |
0160 | 47 19 29 4a 20 26 49 19 30 54 30 23 49 26 1a 3a 13 1e 35 13 17 1b 0f 1c 25 11 29 39 1a 29 43 1b | G.)J.&I.0T0#I&.:..5.....%.)9.)C. |
0180 | 20 31 15 21 37 11 2d 49 21 20 4b 1d 1f 39 15 23 44 19 22 42 18 26 4d 1b 8d ca a0 5f 9f 6f 1a 4a | .1.!7.-I!.K..9.#D."B.&M...._.o.J |
01a0 | 16 1a 35 0f 2b 49 1f 23 2c 17 28 40 19 23 3c 16 21 34 15 28 43 17 29 47 1c 1b 3c 1d 1d 35 13 13 | ..5.+I.#,.(@.#<.!4.(C.)G..<..5.. |
01c0 | 2c 0b 39 5e 3a 64 a0 72 7a b0 88 61 9a 63 59 96 4f 5f 96 4b 61 a3 53 52 94 48 58 8d 4a 2d 4c 21 | ,.9^:d.rz..a.cY.O_.Ka.SR.HX.J-L! |
01e0 | 23 3d 13 27 45 15 30 5b 27 1b 38 23 1f 37 15 2c 4f 27 63 9c 6b 50 88 54 4a 81 44 6e a7 6a 7a b5 | #=.'E.0['.8#.7.,O'c.kP.TJ.Dn.jz. |
0200 | 7c 80 c6 78 72 b2 73 3f 89 36 4c 85 48 6c a8 6b 32 56 25 28 40 18 2f 65 30 2b 62 36 10 2f 0c 3a | |..xr.s?.6L.Hl.k2V%(@./e0+b6./.: |
0220 | 69 30 6d ae 64 23 52 23 1e 51 1f 7c b9 96 8f bc a7 93 b6 bd 9c bb b4 42 87 4d 34 6e 47 79 a5 90 | i0m.d#R#.Q.|...........B.M4nGy.. |
0240 | 42 6a 40 3a 63 39 2d 5f 31 41 8f 48 17 31 0b 49 6f 2f 81 b9 73 5f 99 6a 5f 93 69 87 ba a4 8a bb | Bj@:c9-_1A.H.1.Io/..s_.j_.i..... |
0260 | a4 98 b6 ba 97 b5 bc 8a ba a6 85 c1 9c 93 bc aa 3a 69 36 1f 44 18 22 53 24 39 5c 15 49 59 2a 28 | ................:i6.D."S$9\.IY*( |
0280 | 43 18 5a 87 4e 8f bf 7a 7d a9 7e 8a ba 9f 8c b9 a1 96 b6 b3 95 b5 b6 8c b3 b1 8d b7 b8 87 bd 9e | C.Z.N..z}.~..................... |
02a0 | 1d 47 13 1b 2a 10 16 38 16 49 77 34 6d a7 64 3f 68 38 00 10 00 75 a5 51 7e bd 79 86 b6 a0 8a b8 | .G..*..8.Iw4m.d?h8...u.Q~.y..... |
02c0 | 9c 87 b5 a0 90 b7 ad 82 b4 96 91 c8 ad 3f 71 46 09 2e 05 21 3d 17 17 3e 17 4b 89 45 68 9a 51 3d | .............?qF...!=..>.K.Eh.Q= |
02e0 | 53 1f 10 3f 16 11 29 0d 51 82 44 76 bc 6e 85 ba 8a 86 b8 92 89 ba 94 7f bc 78 5a 98 51 03 27 00 | S..?..).Q.Dv.n...........xZ.Q.'. |
0300 | 19 40 19 20 42 1a 1f 57 31 33 79 3b 39 64 28 36 7b 19 2a 64 28 22 3f 2b 0c 3a 12 53 93 2e 6e a8 | .@..B..W13y;9d(6{.*d("?+.:.S..n. |
0320 | 5d 79 b1 72 75 ad 6f 76 b4 71 5c 9c 55 18 6c 29 1f 53 26 1f 36 16 26 6a 30 20 5d 1e 1e 58 1b 23 | ]y.ru.ov.q\.U.l).S&.6.&j0.]..X.# |
0340 | 66 15 2d 5a 29 41 7d 5c 36 69 3e 63 90 48 70 a4 53 75 aa 62 7c b1 76 7d b4 7a 7f b4 75 3d 90 3f | f.-Z)A}\6i>c.Hp.Su.b|.v}.z..u=.? |
0360 | 1f 63 21 26 7b 28 ff ff ff 6c 77 1c d7 00 00 00 01 62 4b 47 44 fc 3c 0e a3 7f 00 00 00 09 70 48 | .c!&{(...lw......bKGD.<.......pH |
0380 | 59 73 00 00 0b 12 00 00 0b 12 01 d2 dd 7e fc 00 00 01 1b 49 44 41 54 18 d3 01 10 01 ef fe 00 00 | Ys...........~.....IDAT......... |
03a0 | 01 02 03 04 05 06 07 08 09 0a 0b 0c 0d 0e 0f 00 10 11 12 13 14 15 16 07 17 18 0a 19 1a 1b 1c 1d | ................................ |
03c0 | 00 1e 1f 20 21 22 23 24 25 26 27 28 29 2a 2b 2c 2d 00 2e 2f 30 31 32 33 34 35 36 37 38 39 3a 3b | ....!"#$%&'()*+,-../0123456789:; |
03e0 | 3c 3d 00 3e 3f 40 41 42 43 44 45 46 47 46 48 49 4a 4b 4c 00 4d 4e 4f 50 51 52 53 54 55 56 57 58 | <=.>?@ABCDEFGFHIJKL.MNOPQRSTUVWX |
0400 | 59 5a 5b 5c 00 5d 5e 5f 60 61 62 63 64 65 66 67 68 69 6a 6b 6c 00 6d 6e 6f 70 71 72 73 74 75 76 | YZ[\.]^_`abcdefghijkl.mnopqrstuv |
0420 | 77 78 79 7a 7b 7c 00 7d 7e 7f 80 81 82 83 84 85 86 87 88 89 8a 8b 8c 00 8d 8e 8f 90 91 92 93 94 | wxyz{|.}~....................... |
0440 | 95 96 97 98 99 9a 9b 9c 00 9d 9e 9f a0 a1 a2 a3 a4 a5 a6 a7 a8 a9 aa ab ac 00 ad ae af b0 b1 b2 | ................................ |
0460 | b3 b4 b5 b6 b7 b8 b9 ba bb bc 00 bd be bf c0 c1 c2 c3 c4 c5 c6 c7 c8 c9 ca cb cc 00 cd ce cf d0 | ................................ |
0480 | d1 d2 d3 d4 d5 d6 d7 d8 d9 da db dc 00 dd de df e0 e1 e2 e3 e4 e5 e6 e7 e8 e9 ea eb ec 00 ed ee | ................................ |
04a0 | ef f0 f1 f2 f3 f4 f5 f6 f7 f8 f9 fa eb fb d6 6f 7c cd c0 08 8b c2 00 00 00 25 74 45 58 74 64 61 | ...............o|........%tEXtda |
04c0 | 74 65 3a 63 72 65 61 74 65 00 32 30 31 36 2d 30 36 2d 32 30 54 31 31 3a 33 30 3a 31 34 2d 30 34 | te:create.2016-06-20T11:30:14-04 |
04e0 | 3a 30 30 f9 cd 90 ae 00 00 00 25 74 45 58 74 64 61 74 65 3a 6d 6f 64 69 66 79 00 32 30 31 36 2d | :00.......%tEXtdate:modify.2016- |
0500 | 30 36 2d 32 30 54 31 31 3a 33 30 3a 31 34 2d 30 34 3a 30 30 88 90 28 12 00 00 00 11 74 45 58 74 | 06-20T11:30:14-04:00..(.....tEXt |
0520 | 6a 70 65 67 3a 63 6f 6c 6f 72 73 70 61 63 65 00 32 2c 75 55 9f 00 00 00 20 74 45 58 74 6a 70 65 | jpeg:colorspace.2,uU.....tEXtjpe |
0540 | 67 3a 73 61 6d 70 6c 69 6e 67 2d 66 61 63 74 6f 72 00 31 78 31 2c 31 78 31 2c 31 78 31 e9 95 fc | g:sampling-factor.1x1,1x1,1x1... |
0560 | 70 00 00 00 00 49 45 4e 44 ae 42 60 82 | p....IEND.B`. |
index : gomf-web-flup | |
Client-side files (HTML, CSS, JS) for Gomf, based on installgen2's Flup |
summaryrefslogtreecommitdiffstats |
blob: 66437f298fed58527fee61118080f600de733c30 (plain)