Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Fix power calculation using voltage and current | clsr | 3 years | |
Tag | Download | Author | Age | |
v1.5.1 | dwmclock-1.5.1.tar.gz dwmclock-1.5.1.zip | clsr | 3 years | |
v1.5.0 | dwmclock-1.5.0.tar.gz dwmclock-1.5.0.zip | clsr | 3 years | |
v1.4.0 | dwmclock-1.4.0.tar.gz dwmclock-1.4.0.zip | clsr | 3 years | |
v1.3.2 | dwmclock-1.3.2.tar.gz dwmclock-1.3.2.zip | clsr | 5 years | |
v1.3.1 | dwmclock-1.3.1.tar.gz dwmclock-1.3.1.zip | clsr | 5 years | |
v1.3.0 | dwmclock-1.3.0.tar.gz dwmclock-1.3.0.zip | clsr | 6 years | |
v1.2.0 | dwmclock-1.2.0.tar.gz dwmclock-1.2.0.zip | clsr | 6 years | |
v1.1.0 | dwmclock-1.1.0.tar.gz dwmclock-1.1.0.zip | clsr | 8 years | |
v1.0.0 | dwmclock-1.0.0.tar.gz dwmclock-1.0.0.zip | clsr | 8 years |
index : dwmclock | |
Time and battery charge display for dwm |
aboutsummaryrefslogtreecommitdiffstats |